020 3384 8323 Order samples!

Printing services:

Select your product:

img

Full colour B5 Landscape brochure printed on 90gsm Offset White, cover: 250gsm Gloss Art + Gloss Lamination 1/0

Whether you sell furniture, high-end audio systems or stationery, brochures are a perfect way to provide your customers with relevant information about your products or services.

Select the quantity sufficient for your needs and let us print the brochure for you.

Brochure Size: B5 ( 235 mm x 165 mm )
Artwork size (single page): 241 mm x 171 mm (incl. 3mm bleed)
Printing type: CMYK 4/4 (double sided)
Cover paper weight: 250gsm
Cover finish: Gloss + Gloss Lamination 1/0
Pages paper weight: 90gsm
Pages finish: Offset White
Binding: Saddle or Loop Stitching
No. of pages: 24-pp (4 pages cover + 20 internal pages)
Turnaround Standard: Estimated: 10 working days
Budget: Estimated: 12 working days
Show prices:
Quantity Standard Budget
250 qty. £768.75 £634.68
300 qty. £810.57 £669.12
400 qty. £825.33 £680.19
500 qty. £864.69 £713.40
600 qty. £965.55 £801.96
700 qty. £990.15 £822.87
800 qty. £1,014.75 £843.78
900 qty. £1,041.81 £865.92
1000 qty. £1,060.26 £880.68
1100 qty. £1,184.49 £987.69
1200 qty. £1,225.08 £1,013.52
1300 qty. £1,265.67 £1,047.96
1400 qty. £1,307.49 £1,081.17
1500 qty. £1,348.08 £1,115.61
2000 qty. £1,501.83 £1,245.99
2500 qty. £1,697.40 £1,412.04
3000 qty. £2,024.58 £1,682.64
3500 qty. £2,226.30 £1,852.38
4000 qty. £2,400.96 £1,996.29
4500 qty. £2,594.07 £2,158.65
5000 qty. £2,744.13 £2,281.65
5500 qty. £2,872.05 £2,387.43
6000 qty. £3,056.55 £2,542.41
6500 qty. £3,241.05 £2,697.39
7000 qty. £3,425.55 £2,851.14
7500 qty. £3,582.99 £2,981.52
8000 qty. £3,750.27 £3,119.28
8500 qty. £3,934.77 £3,273.03
9000 qty. £4,087.29 £3,399.72
9500 qty. £4,269.33 £3,551.01
10000 qty. £4,450.14 £3,703.53
10500 qty. £4,618.65 £3,843.75
11000 qty. £4,789.62 £3,986.43
11500 qty. £4,958.13 £4,127.88
12000 qty. £5,138.94 £4,277.94
12500 qty. £5,319.75 £4,429.23
13000 qty. £5,499.33 £4,580.52
13500 qty. £5,680.14 £4,730.58
14000 qty. £5,860.95 £4,881.87
14500 qty. £6,041.76 £5,033.16
15000 qty. £6,221.34 £5,183.22
15500 qty. £6,400.92 £5,333.28
16000 qty. £6,566.97 £5,468.58
16500 qty. £6,747.78 £5,619.87
17000 qty. £6,927.36 £5,769.93
17500 qty. £7,106.94 £5,921.22
18000 qty. £7,287.75 £6,072.51
18500 qty. £7,468.56 £6,223.80
19000 qty. £7,649.37 £6,373.86
19500 qty. £7,830.18 £6,525.15
20000 qty. £8,009.76 £6,675.21

Recent Posts

RGB versus CMYK 2011-02-25
RGB versus CMYK Working on a computer-machined graphics we have to consider what the final effect you want to get and what it will be duplicated. If the final job is printed we have to take into account the record of CMYK colors: Cyan (blue), Magenta (Magenta), Yellow (yellow) and black (black). All scanners and [...]
Establishment of individual company associated with bearing the prices associated with different types of purchases and formalities. If we assume that we have to buy the store equipment, merchandise, we ordered a variety of advertising leaflets, flyers. The choice of such things at any time may cause lots of troubles because you have to look [...]
Does the distribution of your flyer does not produce the intended effects? Products or services are advertised improperly? Money invested in the printing of leaflets, it is money spent down the drain? If you ask yourself similar questions then you need to know that there are 5 main reasons why this is happening. 1. The [...]