020 3384 8323 Order samples!

Printing services:

Select your product:

img

Full colour DL brochure printed on 135gsm Silk Art, cover: 350gsm Matt + Gloss Lamination 1/0

Whether you sell furniture, high-end audio systems or stationery, brochures are a perfect way to provide your customers with relevant information about your products or services.

Select the quantity sufficient for your needs and let us print the brochure for you.

Brochure Size: DL ( 98 mm x 210 mm )
Artwork size (single page): 104 mm x 216 mm (incl. 3 mm bleed)
Printing type: CMYK 4/4 (double sided)
Cover paper weight: 350gsm
Cover finish: Matt + Gloss Lamination 1/0
Pages paper weight: 135gsm
Pages finish: Silk (matt + dispersion varnish)
Binding: Saddle or Loop Stitching
No. of pages: 32-pp (4 pages cover + 28 internal pages)
Turnaround Standard: Estimated: 11 working days
Budget: Estimated: 13 working days
Show prices:
Quantity Standard Budget
250 qty. £425.58 £353.01
300 qty. £482.16 £399.75
400 qty. £483.39 £403.44
500 qty. £499.38 £413.28
600 qty. £622.38 £519.06
700 qty. £629.76 £525.21
800 qty. £637.14 £531.36
900 qty. £645.75 £538.74
1000 qty. £648.21 £541.20
1100 qty. £777.36 £648.21
1200 qty. £819.18 £680.19
1300 qty. £846.24 £702.33
1400 qty. £869.61 £722.01
1500 qty. £896.67 £745.38
2000 qty. £1,031.97 £859.77
2500 qty. £1,191.87 £996.30
3000 qty. £1,455.09 £1,214.01
3500 qty. £1,655.58 £1,381.29
4000 qty. £1,783.50 £1,488.30
4500 qty. £1,950.78 £1,628.52
5000 qty. £2,002.44 £1,672.80
5500 qty. £2,277.96 £1,900.35
6000 qty. £2,418.18 £2,015.97
6500 qty. £2,632.20 £2,194.32
7000 qty. £2,776.11 £2,316.09
7500 qty. £2,934.78 £2,446.47
8000 qty. £3,103.29 £2,587.92
8500 qty. £3,284.10 £2,739.21
9000 qty. £3,402.18 £2,837.61
9500 qty. £3,539.94 £2,953.23
10000 qty. £3,618.66 £3,020.88
10500 qty. £3,890.49 £3,245.97
11000 qty. £4,045.47 £3,376.35
11500 qty. £4,220.13 £3,522.72
12000 qty. £4,348.05 £3,627.27
12500 qty. £4,491.96 £3,747.81
13000 qty. £4,688.76 £3,912.63
13500 qty. £4,832.67 £4,033.17
14000 qty. £4,975.35 £4,152.48
14500 qty. £5,120.49 £4,274.25
15000 qty. £5,263.17 £4,394.79
15500 qty. £5,514.09 £4,603.89
16000 qty. £5,658.00 £4,724.43
16500 qty. £5,801.91 £4,844.97
17000 qty. £5,944.59 £4,965.51
17500 qty. £6,088.50 £5,086.05
18000 qty. £6,216.42 £5,190.60
18500 qty. £6,360.33 £5,311.14
19000 qty. £6,504.24 £5,431.68
19500 qty. £6,648.15 £5,552.22
20000 qty. £6,790.83 £5,672.76

Recent Posts

Sometimes the customer receives his or her flyers with color that is different to the one they prepared  artwork. The printing company printed their projects according to the colors that were chosen. So why is the difference? The draft ought to be printed on your printer before the print job is done to make sure [...]
RGB versus CMYK 2011-02-25
RGB versus CMYK Working on a computer-machined graphics we have to consider what the final effect you want to get and what it will be duplicated. If the final job is printed we have to take into account the record of CMYK colors: Cyan (blue), Magenta (Magenta), Yellow (yellow) and black (black). All scanners and [...]
Lamination 2011-03-03
This imposition of a thin foil on the paper’s surface. It is one of the fundamental forms of finishing in the printing industry. It can be performed using three methods: wet – with the glue, hot – where the glue is on the foil in a solid form and mixed technique – wet with adhesive [...]