020 3384 8323 Order samples!

Printing services:

Select your product:

img

Full colour B2 posters printed on 250gsm Gloss

Single sided printing, full colour CMYK 4+0.

Posters are invaluable in promoting your business, brand or event. The sheer size of a poster is attention grabbing. Maximise the effect with clever wording and interesting design and commission us to print the posters for you.

Select the quantity sufficient for your needs and proceed with your order.

Poster Size: B2 ( 480 mm x 680 mm )
Artwork size: 486 mm x 686 mm (incl. 3 mm bleed)
Printing type: CMYK 4/0 (single sided)
Paper weight: 250gsm
Finishing: Gloss
Turnaround Standard: Estimated: 8 working days
Budget: Estimated: 10 working days
Show prices:
Quantity Standard Budget
30 qty. £231.24 £198.03
50 qty. £237.39 £202.95
100 qty. £247.23 £211.56
150 qty. £261.99 £223.86
200 qty. £275.52 £234.93
250 qty. £290.28 £247.23
300 qty. £303.81 £259.53
350 qty. £318.57 £271.83
400 qty. £348.09 £298.89
450 qty. £362.85 £311.19
500 qty. £376.38 £323.49
600 qty. £405.90 £346.86
700 qty. £434.19 £371.46
800 qty. £478.47 £412.05
900 qty. £506.76 £435.42
1000 qty. £536.28 £460.02
1100 qty. £580.56 £500.61
1200 qty. £608.85 £523.98
1300 qty. £637.14 £548.58
1400 qty. £666.66 £573.18
1500 qty. £710.94 £612.54
1600 qty. £739.23 £637.14
1700 qty. £768.75 £661.74
1800 qty. £813.03 £701.10
1900 qty. £841.32 £725.70
2000 qty. £869.61 £749.07
2100 qty. £899.13 £773.67
2200 qty. £943.41 £814.26
2300 qty. £971.70 £837.63
2400 qty. £1,001.22 £862.23
2500 qty. £1,045.50 £902.82
2600 qty. £1,072.56 £924.96
2700 qty. £1,098.39 £947.10
2800 qty. £1,125.45 £970.47
2900 qty. £1,168.50 £1,008.60
3000 qty. £1,194.33 £1,030.74
3100 qty. £1,222.62 £1,055.34
3200 qty. £1,250.91 £1,078.71
3300 qty. £1,295.19 £1,119.30
3400 qty. £1,323.48 £1,142.67
3500 qty. £1,351.77 £1,166.04
3600 qty. £1,396.05 £1,206.63
3700 qty. £1,424.34 £1,230.00
3800 qty. £1,452.63 £1,254.60
3900 qty. £1,480.92 £1,277.97
4000 qty. £1,525.20 £1,318.56
4100 qty. £1,553.49 £1,341.93
4200 qty. £1,581.78 £1,365.30
4300 qty. £1,626.06 £1,405.89
4400 qty. £1,654.35 £1,429.26
4500 qty. £1,682.64 £1,453.86
4600 qty. £1,710.93 £1,477.23
4700 qty. £1,755.21 £1,516.59
4800 qty. £1,783.50 £1,541.19
4900 qty. £1,811.79 £1,564.56
5000 qty. £1,856.07 £1,605.15

Recent Posts

TAC – limit 2011-02-23
When creating a project leaflets, brochures and posters we have to remember the very important principles. One of them is a TAC limit (stands for Total Area Coverage). What exactly does that mean? TAC Limit is nothing more than the total percentage of components of the CMYK color (CMYK simplest terms is a color model [...]
Establishment of individual company associated with bearing the prices associated with different types of purchases and formalities. If we assume that we have to buy the store equipment, merchandise, we ordered a variety of advertising leaflets, flyers. The choice of such things at any time may cause lots of troubles because you have to look [...]
You will know an expert when you hear him talking – each branch has its own “code “. Similarly, in the printing industry. To make your life easier, we have prepared here some abbreviations and records. The main parameter is the number of colors, which need to print the job. These are, of course, basic [...]