020 3384 8323 Order samples!

Printing services:

Select your product:

img

Full colour B2 posters printed on 250gsm Silk Art

Double sided printing, full colour CMYK 4+4.

Posters are invaluable in promoting your business, brand or event. The sheer size of a poster is attention grabbing. Maximise the effect with clever wording and interesting design and commission us to print the posters for you.

Select the quantity sufficient for your needs and proceed with your order.

Poster Size: B2 ( 480 mm x 680 mm )
Artwork size: 486 mm x 686 mm (incl. 3 mm bleed)
Printing type: CMYK 4/4 (double sided)
Paper weight: 250gsm
Finishing: Silk (matt + dispersion varnish)
Turnaround Standard: Estimated: 8 working days
Budget: Estimated: 10 working days
Show prices:
Quantity Standard Budget
30 qty. £392.37 £333.33
50 qty. £398.52 £339.48
100 qty. £415.74 £353.01
150 qty. £431.73 £367.77
200 qty. £448.95 £381.30
250 qty. £464.94 £394.83
300 qty. £480.93 £409.59
350 qty. £498.15 £423.12
400 qty. £530.13 £452.64
450 qty. £547.35 £467.40
500 qty. £563.34 £480.93
600 qty. £596.55 £509.22
700 qty. £629.76 £537.51
800 qty. £678.96 £580.56
900 qty. £712.17 £608.85
1000 qty. £746.61 £637.14
1100 qty. £795.81 £681.42
1200 qty. £829.02 £709.71
1300 qty. £862.23 £738.00
1400 qty. £895.44 £766.29
1500 qty. £944.64 £810.57
1600 qty. £977.85 £838.86
1700 qty. £1,011.06 £865.92
1800 qty. £1,060.26 £910.20
1900 qty. £1,093.47 £938.49
2000 qty. £1,127.91 £966.78
2100 qty. £1,161.12 £995.07
2200 qty. £1,210.32 £1,039.35
2300 qty. £1,243.53 £1,067.64
2400 qty. £1,276.74 £1,095.93
2500 qty. £1,325.94 £1,138.98
2600 qty. £1,355.46 £1,164.81
2700 qty. £1,384.98 £1,189.41
2800 qty. £1,414.50 £1,215.24
2900 qty. £1,461.24 £1,255.83
3000 qty. £1,490.76 £1,280.43
3100 qty. £1,522.74 £1,308.72
3200 qty. £1,555.95 £1,335.78
3300 qty. £1,603.92 £1,380.06
3400 qty. £1,637.13 £1,407.12
3500 qty. £1,670.34 £1,434.18
3600 qty. £1,718.31 £1,478.46
3700 qty. £1,751.52 £1,505.52
3800 qty. £1,783.50 £1,533.81
3900 qty. £1,816.71 £1,560.87
4000 qty. £1,865.91 £1,605.15
4100 qty. £1,897.89 £1,632.21
4200 qty. £1,931.10 £1,660.50
4300 qty. £1,979.07 £1,703.55
4400 qty. £2,012.28 £1,731.84
4500 qty. £2,045.49 £1,758.90
4600 qty. £2,077.47 £1,785.96
4700 qty. £2,126.67 £1,830.24
4800 qty. £2,158.65 £1,857.30
4900 qty. £2,191.86 £1,885.59
5000 qty. £2,239.83 £1,928.64

Recent Posts

Establishment of individual company associated with bearing the prices associated with different types of purchases and formalities. If we assume that we have to buy the store equipment, merchandise, we ordered a variety of advertising leaflets, flyers. The choice of such things at any time may cause lots of troubles because you have to look [...]
Calendars are used all the year round. They inform us about the current date, birthdays and other important events. Very often, changing the date by tearing off another page of our wall calendar will can spot an interesting recipe or some wise sayings. Wall calendars or even pocket ones are a great way to promote [...]
Today, many products such as flyers, business cards, catalogs, posters are printed in the CMYK color model. What does that mean? The CMYK color model is a subtractive color model, which forms the technical basis for the modern four-color printing. CMYK The acronym stands for the three color components: cyan, magenta, yellow and black content [...]